Components of black garlic compared with fresh garlic | ||
Nutrients | Black garlic | Original garlic |
Water-soluble sugar | Increased 1.88–7.91-fold | 450 mg/g |
Polyphenol | Increased 4.19-fold | 13.91 mg GAE/g |
Flavonoid | Increased 4.77-fold | 3.22 mg RE/g |
Amadori & Heyns | Increased 40–100-fold | 10 μg/g |
Fructan | Decreased 0.15–0.01-fold | 580 mg/g |
Leucine | Increased 1.06-fold | 58.62 mg/100 g |
Isoleucine | Increased 1.67-fold | 50.04 mg/100 g |
Cysteine | Decreased 0.58-fold | 81.06 mg/100 g |
Phenylalanine | Increased 2.43-fold | 55.64 mg/100 g |
Tyrosine | Decreased 0.18-fold | 449.95 mg/100 g |
GAE = gallic acid equivalents; RE = rutin equivalents. |
– Illustration remembers the Department of Mineral Resources (Sisaket)